Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| U15 Red Wings | | 8 | 12 | 6 | 18 | 1.50 | 2.25 | 6 |
---|
| U15 Red Wings | | 8 | 7 | 1 | 8 | 0.88 | 1.00 | 2 |
---|
| U15 Red Wings | | 8 | 6 | 2 | 8 | 0.75 | 1.00 | 0 |
---|
| U15 Red Wings | | 8 | 2 | 3 | 5 | 0.25 | 0.63 | 0 |
---|
| U15 Oilers | | 8 | 2 | 2 | 4 | 0.25 | 0.50 | 8 |
---|
| U15 Red Wings | | 8 | 1 | 3 | 4 | 0.13 | 0.50 | 2 |
---|
| U15 Oilers | | 8 | 3 | 0 | 3 | 0.38 | 0.38 | 0 |
---|
| U15 Red Wings | | 8 | 3 | 0 | 3 | 0.38 | 0.38 | 0 |
---|
| U15 Red Wings | | 8 | 1 | 2 | 3 | 0.13 | 0.38 | 0 |
---|
| U15 Nordiques | | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 0 |
---|
| U15 Nordiques | | 8 | 2 | 0 | 2 | 0.25 | 0.25 | 0 |
---|
| U15 Nordiques | | 8 | 2 | 0 | 2 | 0.25 | 0.25 | 0 |
---|
| U15 Oilers | | 8 | 2 | 0 | 2 | 0.25 | 0.25 | 4 |
---|
| U15 Nordiques | | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 2 |
---|
| U15 Red Wings | | 8 | 2 | 0 | 2 | 0.25 | 0.25 | 4 |
---|
| U15 Oilers | | 8 | 2 | 0 | 2 | 0.25 | 0.25 | 4 |
---|
| U15 Nordiques | | 8 | 1 | 1 | 2 | 0.13 | 0.25 | 4 |
---|
| U15 Red Wings | | 8 | 1 | 1 | 2 | 0.13 | 0.25 | 0 |
---|
| U15 Oilers | | 8 | 0 | 2 | 2 | 0.00 | 0.25 | 2 |
---|
| U15 Red Wings | | 8 | 0 | 2 | 2 | 0.00 | 0.25 | 0 |
---|
| U15 Oilers | | 8 | 1 | 0 | 1 | 0.13 | 0.13 | 9 |
---|
| U15 Oilers | | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0 |
---|
| U15 Oilers | | 8 | 1 | 0 | 1 | 0.13 | 0.13 | 4 |
---|
| U15 Nordiques | | 8 | 1 | 0 | 1 | 0.13 | 0.13 | 0 |
---|
| U15 Nordiques | | 8 | 1 | 0 | 1 | 0.13 | 0.13 | 0 |
---|
| U15 Red Wings | | 8 | 1 | 0 | 1 | 0.13 | 0.13 | 0 |
---|
| U15 Nordiques | | 8 | 0 | 1 | 1 | 0.00 | 0.13 | 0 |
---|
| U15 Oilers | | 8 | 0 | 1 | 1 | 0.00 | 0.13 | 5 |
---|
| U15 Red Wings | | 8 | 0 | 1 | 1 | 0.00 | 0.13 | 0 |
---|
| U15 Nordiques | | 8 | 0 | 1 | 1 | 0.00 | 0.13 | 0 |
---|
| U15 Nordiques | | 8 | 0 | 1 | 1 | 0.00 | 0.13 | 0 |
---|
| U15 Red Wings | | 8 | 0 | 1 | 1 | 0.00 | 0.13 | 0 |
---|
| U15 Nordiques | | 8 | 0 | 1 | 1 | 0.00 | 0.13 | 0 |
---|
| U15 Oilers | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Red Wings | G | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | G | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| U15 Red Wings | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| U15 Nordiques | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Red Wings | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| U15 Nordiques | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | G | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| U15 Red Wings | 8 | 0 | 20 | 20 | 0.00 | 0.00 | 5 | 2 | 1 | 0 |
---|
| U15 Oilers | 8 | 0 | 52 | 52 | 0.00 | 0.00 | 0 | 8 | 0 | 0 |
---|
| U15 Nordiques | 8 | 0 | 10 | 10 | 0.00 | 0.00 | 3 | 3 | 2 | 0 |
---|
Minimum 4 GP