Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| U15 Red Wings | | 20 | 24 | 11 | 35 | 1.20 | 1.75 | 14 |
---|
| U15 Red Wings | | 20 | 19 | 7 | 26 | 0.95 | 1.30 | 8 |
---|
| U15 Red Wings | | 20 | 11 | 5 | 16 | 0.55 | 0.80 | 17 |
---|
| U15 Red Wings | | 20 | 8 | 8 | 16 | 0.40 | 0.80 | 12 |
---|
| U15 Red Wings | | 18 | 10 | 4 | 14 | 0.56 | 0.78 | 5 |
---|
| U15 Oilers | | 18 | 8 | 4 | 12 | 0.44 | 0.67 | 4 |
---|
| U15 Nordiques | | 20 | 9 | 1 | 10 | 0.45 | 0.50 | 6 |
---|
| U15 Oilers | | 14 | 8 | 1 | 9 | 0.57 | 0.64 | 2 |
---|
| U15 Red Wings | | 19 | 4 | 5 | 9 | 0.21 | 0.47 | 0 |
---|
| U15 Oilers | | 19 | 6 | 1 | 7 | 0.32 | 0.37 | 6 |
---|
| U15 Nordiques | | 20 | 6 | 0 | 6 | 0.30 | 0.30 | 0 |
---|
| U15 Oilers | | 19 | 5 | 1 | 6 | 0.26 | 0.32 | 4 |
---|
| U15 Oilers | | 17 | 3 | 3 | 6 | 0.18 | 0.35 | 10 |
---|
| U15 Red Wings | | 20 | 1 | 4 | 5 | 0.05 | 0.25 | 4 |
---|
| U15 Oilers | | 19 | 1 | 4 | 5 | 0.05 | 0.26 | 2 |
---|
| U15 Nordiques | | 20 | 4 | 0 | 4 | 0.20 | 0.20 | 6 |
---|
| U15 Oilers | | 18 | 3 | 1 | 4 | 0.17 | 0.22 | 21 |
---|
| U15 Nordiques | | 20 | 2 | 2 | 4 | 0.10 | 0.20 | 0 |
---|
| U15 Oilers | | 18 | 2 | 2 | 4 | 0.11 | 0.22 | 8 |
---|
| U15 Red Wings | | 20 | 2 | 2 | 4 | 0.10 | 0.20 | 4 |
---|
| U15 Nordiques | | 20 | 1 | 3 | 4 | 0.05 | 0.20 | 6 |
---|
| U15 Red Wings | | 20 | 2 | 1 | 3 | 0.10 | 0.15 | 0 |
---|
| U15 Red Wings | | 19 | 0 | 3 | 3 | 0.00 | 0.16 | 4 |
---|
| U15 Nordiques | | 20 | 2 | 0 | 2 | 0.10 | 0.10 | 8 |
---|
| U15 Nordiques | | 20 | 1 | 1 | 2 | 0.05 | 0.10 | 0 |
---|
| U15 Oilers | | 19 | 1 | 1 | 2 | 0.05 | 0.11 | 5 |
---|
| U15 Nordiques | | 20 | 1 | 1 | 2 | 0.05 | 0.10 | 0 |
---|
| U15 Oilers | | 19 | 1 | 1 | 2 | 0.05 | 0.11 | 6 |
---|
| U15 Red Wings | | 20 | 1 | 1 | 2 | 0.05 | 0.10 | 0 |
---|
| U15 Nordiques | | 20 | 0 | 2 | 2 | 0.00 | 0.10 | 4 |
---|
| U15 Red Wings | | 20 | 0 | 2 | 2 | 0.00 | 0.10 | 2 |
---|
| U15 Nordiques | | 20 | 1 | 0 | 1 | 0.05 | 0.05 | 2 |
---|
| U15 Nordiques | | 20 | 1 | 0 | 1 | 0.05 | 0.05 | 4 |
---|
| U15 Nordiques | | 20 | 1 | 0 | 1 | 0.05 | 0.05 | 2 |
---|
| U15 Oilers | | 19 | 0 | 1 | 1 | 0.00 | 0.05 | 0 |
---|
| U15 Oilers | | 19 | 0 | 1 | 1 | 0.00 | 0.05 | 0 |
---|
| U15 Nordiques | | 20 | 0 | 1 | 1 | 0.00 | 0.05 | 2 |
---|
| U15 Red Wings | | 18 | 0 | 1 | 1 | 0.00 | 0.06 | 2 |
---|
| U15 Oilers | | 19 | 0 | 1 | 1 | 0.00 | 0.05 | 0 |
---|
| U15 Nordiques | | 20 | 0 | 1 | 1 | 0.00 | 0.05 | 0 |
---|
| U15 Red Wings | G | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | G | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| U15 Red Wings | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| U15 Nordiques | | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| U15 Red Wings | | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 10 |
---|
| U15 Nordiques | | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | G | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 6 |
---|
| U15 Oilers | | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| U15 Red Wings | 17 | 0 | 38 | 38 | 0.00 | 0.00 | 12 | 4 | 4 | 0 |
---|
| U15 Oilers | 19 | 0 | 88 | 88 | 0.00 | 0.00 | 4 | 13 | 2 | 0 |
---|
| U15 Nordiques | 20 | 0 | 37 | 37 | 0.00 | 0.00 | 8 | 8 | 4 | 0 |
---|
Minimum 9 GP