Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| U15 Red Wings | | 5 | 10 | 4 | 14 | 2.00 | 2.80 | 4 |
---|
| U15 Red Wings | | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 0 |
---|
| U15 Red Wings | | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0 |
---|
| U15 Red Wings | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| U15 Red Wings | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 0 |
---|
| U15 Oilers | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| U15 Nordiques | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| U15 Oilers | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 2 |
---|
| U15 Red Wings | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| U15 Nordiques | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 0 |
---|
| U15 Oilers | | 5 | 1 | 1 | 2 | 0.20 | 0.40 | 2 |
---|
| U15 Red Wings | | 5 | 0 | 2 | 2 | 0.00 | 0.40 | 0 |
---|
| U15 Oilers | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 4 |
---|
| U15 Nordiques | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U15 Nordiques | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U15 Red Wings | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U15 Nordiques | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| U15 Oilers | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| U15 Red Wings | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 4 |
---|
| U15 Oilers | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 2 |
---|
| U15 Red Wings | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U15 Oilers | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 3 |
---|
| U15 Red Wings | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| U15 Red Wings | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| U15 Nordiques | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| U15 Red Wings | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| U15 Oilers | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Red Wings | G | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | G | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Red Wings | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
---|
| U15 Red Wings | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | G | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Nordiques | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U15 Oilers | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| U15 Red Wings | 5 | 0 | 14 | 14 | 0.00 | 0.00 | 4 | -1 | 0 | 0 |
---|
| U15 Oilers | 5 | 0 | 30 | 30 | 0.00 | 0.00 | 0 | 5 | 0 | 0 |
---|
| U15 Nordiques | 5 | 0 | 7 | 7 | 0.00 | 0.00 | 1 | 3 | 1 | 0 |
---|
Minimum 2 GP