U13 (Rosedale Minor Hockey)

ALLIANCE HOCKEY Digital Network

Standings
Post-Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 Hurricanes31113119+20.5501-1-1T1vs. U13 Kings, 1-1 (T)
U13 Kings311137700.5001-1-1T1@ U13 Hurricanes, 1-1 (T)
U13 Coyotes31113101000.5001-1-1T1vs. U13 Bruins, 4-4 (T)
U13 Bruins311131214-20.4621-1-1T1@ U13 Coyotes, 4-4 (T)
U13 Coronation000000000.0000-0-0-(no scores recorded)
U13 Super Saturday Team A000000000.0000-0-0-(no scores recorded)
U13 Super Saturday Team B000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13 Bruins14842188367+160.5535-3-2W2@ U13 Kings, 6-3 (W)
U13 Hurricanes14842185949+100.5467-1-2W4vs. U13 Coyotes, 3-5 (W)
U13 Kings14581115662-60.4753-6-1L4vs. U13 Bruins, 6-3 (L)
U13 Coyotes1449195878-200.4262-7-1L2@ U13 Hurricanes, 3-5 (L)
U13 Coronation000000000.0000-0-0-(no scores recorded)
U13 Super Saturday Team A000000000.0000-0-0-(no scores recorded)
U13 Super Saturday Team B000000000.0000-0-0-(no scores recorded)
Recent Games
Sun, Feb 09