Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| U11 Rosedale Blizzards | | 16 | 27 | 2 | 29 | 1.69 | 1.81 | 2 |
---|
| U11 Rosedale Raiders | | 16 | 26 | 3 | 29 | 1.63 | 1.81 | 7 |
---|
| U11 Rosedale Wolves | | 15 | 23 | 5 | 28 | 1.53 | 1.87 | 4 |
---|
| U11 Rosedale Ravens | | 14 | 22 | 2 | 24 | 1.57 | 1.71 | 2 |
---|
| U11 Rosedale Wolves | | 15 | 21 | 3 | 24 | 1.40 | 1.60 | 0 |
---|
| U11 Rosedale Raiders | | 16 | 18 | 1 | 19 | 1.13 | 1.19 | 4 |
---|
| U11 Rosedale Blizzards | | 16 | 13 | 6 | 19 | 0.81 | 1.19 | 0 |
---|
| U11 Rosedale Raiders | | 16 | 15 | 2 | 17 | 0.94 | 1.06 | 0 |
---|
| U11 Rosedale Silver Knights | | 11 | 13 | 3 | 16 | 1.18 | 1.45 | 20 |
---|
| U11 Rosedale Wolves | | 15 | 9 | 5 | 14 | 0.60 | 0.93 | 0 |
---|
| U11 Rosedale Golden Knights | | 16 | 10 | 1 | 11 | 0.63 | 0.69 | 0 |
---|
| U11 Rosedale Blizzards | | 16 | 9 | 2 | 11 | 0.56 | 0.69 | 2 |
---|
| U11 Rosedale Ravens | | 14 | 8 | 3 | 11 | 0.57 | 0.79 | 2 |
---|
| U11 Rosedale Wolves | | 15 | 8 | 2 | 10 | 0.53 | 0.67 | 2 |
---|
| U11 Rosedale Ravens | | 14 | 7 | 3 | 10 | 0.50 | 0.71 | 0 |
---|
| U11 Rosedale Ravens | | 14 | 7 | 3 | 10 | 0.50 | 0.71 | 4 |
---|
| U11 Rosedale Golden Knights | | 16 | 8 | 1 | 9 | 0.50 | 0.56 | 7 |
---|
| U11 Rosedale Silver Knights | | 16 | 8 | 1 | 9 | 0.50 | 0.56 | 0 |
---|
| U11 Rosedale Raiders | | 16 | 5 | 4 | 9 | 0.31 | 0.56 | 0 |
---|
| U11 Rosedale Golden Knights | | 16 | 5 | 4 | 9 | 0.31 | 0.56 | 0 |
---|
| U11 Rosedale Wolves | | 15 | 4 | 5 | 9 | 0.27 | 0.60 | 6 |
---|
| U11 Rosedale Silver Knights | | 16 | 7 | 1 | 8 | 0.44 | 0.50 | 0 |
---|
| U11 Rosedale Silver Knights | | 16 | 5 | 3 | 8 | 0.31 | 0.50 | 2 |
---|
| U11 Rosedale Raiders | | 16 | 3 | 5 | 8 | 0.19 | 0.50 | 0 |
---|
| U11 Rosedale Blizzards | | 16 | 7 | 0 | 7 | 0.44 | 0.44 | 2 |
---|
| U11 Rosedale Blizzards | | 16 | 5 | 2 | 7 | 0.31 | 0.44 | 0 |
---|
| U11 Rosedale Blizzards | | 16 | 2 | 5 | 7 | 0.13 | 0.44 | 0 |
---|
| U11 Rosedale Blizzards | | 11 | 5 | 1 | 6 | 0.45 | 0.55 | 6 |
---|
| U11 Rosedale Raiders | | 16 | 4 | 2 | 6 | 0.25 | 0.38 | 13 |
---|
| U11 Rosedale Golden Knights | | 16 | 5 | 0 | 5 | 0.31 | 0.31 | 0 |
---|
| U11 Rosedale Wolves | | 15 | 4 | 1 | 5 | 0.27 | 0.33 | 0 |
---|
| U11 Rosedale Raiders | | 16 | 2 | 3 | 5 | 0.13 | 0.31 | 0 |
---|
| U11 Rosedale Ravens | | 14 | 4 | 0 | 4 | 0.29 | 0.29 | 0 |
---|
| U11 Rosedale Ravens | | 14 | 4 | 0 | 4 | 0.29 | 0.29 | 8 |
---|
| U11 Rosedale Golden Knights | | 16 | 2 | 2 | 4 | 0.13 | 0.25 | 4 |
---|
| U11 Rosedale Raiders | | 11 | 2 | 2 | 4 | 0.18 | 0.36 | 2 |
---|
| U11 Rosedale Golden Knights | | 16 | 2 | 1 | 3 | 0.13 | 0.19 | 0 |
---|
| U11 Rosedale Silver Knights | | 16 | 2 | 1 | 3 | 0.13 | 0.19 | 0 |
---|
| U11 Rosedale Raiders | | 16 | 1 | 2 | 3 | 0.06 | 0.19 | 0 |
---|
| U11 Rosedale Wolves | | 15 | 1 | 2 | 3 | 0.07 | 0.20 | 0 |
---|
| U11 Rosedale Raiders | | 16 | 2 | 0 | 2 | 0.13 | 0.13 | 2 |
---|
| U11 Rosedale Wolves | | 15 | 1 | 1 | 2 | 0.07 | 0.13 | 0 |
---|
| U11 Rosedale Silver Knights | | 16 | 1 | 1 | 2 | 0.06 | 0.13 | 2 |
---|
| U11 Rosedale Silver Knights | | 16 | 1 | 1 | 2 | 0.06 | 0.13 | 0 |
---|
| U11 Rosedale Wolves | | 15 | 0 | 2 | 2 | 0.00 | 0.13 | 0 |
---|
| U11 Rosedale Blizzards | | 16 | 1 | 0 | 1 | 0.06 | 0.06 | 2 |
---|
| U11 Rosedale Wolves | | 15 | 1 | 0 | 1 | 0.07 | 0.07 | 2 |
---|
| U11 Rosedale Blizzards | | 16 | 1 | 0 | 1 | 0.06 | 0.06 | 2 |
---|
| U11 Rosedale Blizzards | | 16 | 1 | 0 | 1 | 0.06 | 0.06 | 0 |
---|
| U11 Rosedale Ravens | | 14 | 1 | 0 | 1 | 0.07 | 0.07 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| U11 Rosedale Golden Knights | 16 | 0 | 80 | 80 | 0.00 | 0.00 | 2 | 14 | 0 | 0 |
---|
| U11 Rosedale Ravens | 14 | 0 | 57 | 57 | 0.00 | 0.00 | 8 | 6 | 0 | 0 |
---|
| U11 Rosedale Wolves | 15 | 0 | 72 | 72 | 0.00 | 0.00 | 8 | 7 | 0 | 0 |
---|
| U11 Rosedale Raiders | 16 | 0 | 25 | 25 | 0.00 | 0.00 | 13 | 2 | 1 | 0 |
---|
| U11 Rosedale Blizzards | 16 | 0 | 45 | 45 | 0.00 | 0.00 | 12 | 1 | 3 | 0 |
---|
Minimum 7 GP