Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| U11 Rosedale Raiders | | 18 | 30 | 3 | 33 | 1.67 | 1.83 | 7 |
---|
| U11 Rosedale Blizzards | | 18 | 28 | 3 | 31 | 1.56 | 1.72 | 2 |
---|
| U11 Rosedale Wolves | | 18 | 23 | 5 | 28 | 1.28 | 1.56 | 4 |
---|
| U11 Rosedale Wolves | | 18 | 24 | 3 | 27 | 1.33 | 1.50 | 0 |
---|
| U11 Rosedale Ravens | | 15 | 22 | 2 | 24 | 1.47 | 1.60 | 2 |
---|
| U11 Rosedale Blizzards | | 18 | 17 | 6 | 23 | 0.94 | 1.28 | 2 |
---|
| U11 Rosedale Raiders | | 18 | 20 | 1 | 21 | 1.11 | 1.17 | 4 |
---|
| U11 Rosedale Silver Knights | | 13 | 16 | 4 | 20 | 1.23 | 1.54 | 20 |
---|
| U11 Rosedale Raiders | | 18 | 16 | 3 | 19 | 0.89 | 1.06 | 2 |
---|
| U11 Rosedale Wolves | | 18 | 14 | 5 | 19 | 0.78 | 1.06 | 2 |
---|
| U11 Rosedale Golden Knights | | 19 | 12 | 4 | 16 | 0.63 | 0.84 | 0 |
---|
| U11 Rosedale Golden Knights | | 19 | 11 | 2 | 13 | 0.58 | 0.68 | 7 |
---|
| U11 Rosedale Golden Knights | | 19 | 11 | 2 | 13 | 0.58 | 0.68 | 0 |
---|
| U11 Rosedale Blizzards | | 18 | 10 | 3 | 13 | 0.56 | 0.72 | 2 |
---|
| U11 Rosedale Ravens | | 15 | 10 | 3 | 13 | 0.67 | 0.87 | 2 |
---|
| U11 Rosedale Wolves | | 18 | 7 | 6 | 13 | 0.39 | 0.72 | 6 |
---|
| U11 Rosedale Silver Knights | | 16 | 10 | 2 | 12 | 0.63 | 0.75 | 0 |
---|
| U11 Rosedale Wolves | | 18 | 9 | 2 | 11 | 0.50 | 0.61 | 2 |
---|
| U11 Rosedale Ravens | | 15 | 7 | 4 | 11 | 0.47 | 0.73 | 0 |
---|
| U11 Rosedale Silver Knights | | 18 | 9 | 1 | 10 | 0.50 | 0.56 | 0 |
---|
| U11 Rosedale Blizzards | | 18 | 7 | 3 | 10 | 0.39 | 0.56 | 2 |
---|
| U11 Rosedale Ravens | | 15 | 7 | 3 | 10 | 0.47 | 0.67 | 4 |
---|
| U11 Rosedale Silver Knights | | 18 | 5 | 5 | 10 | 0.28 | 0.56 | 2 |
---|
| U11 Rosedale Raiders | | 18 | 5 | 4 | 9 | 0.28 | 0.50 | 2 |
---|
| U11 Rosedale Raiders | | 18 | 3 | 6 | 9 | 0.17 | 0.50 | 0 |
---|
| U11 Rosedale Raiders | | 13 | 6 | 2 | 8 | 0.46 | 0.62 | 2 |
---|
| U11 Rosedale Blizzards | | 18 | 5 | 2 | 7 | 0.28 | 0.39 | 0 |
---|
| U11 Rosedale Raiders | | 18 | 5 | 2 | 7 | 0.28 | 0.39 | 13 |
---|
| U11 Rosedale Blizzards | | 18 | 2 | 5 | 7 | 0.11 | 0.39 | 0 |
---|
| U11 Rosedale Blizzards | | 13 | 5 | 1 | 6 | 0.38 | 0.46 | 6 |
---|
| U11 Rosedale Golden Knights | | 19 | 5 | 0 | 5 | 0.26 | 0.26 | 0 |
---|
| U11 Rosedale Ravens | | 15 | 5 | 0 | 5 | 0.33 | 0.33 | 12 |
---|
| U11 Rosedale Wolves | | 18 | 4 | 1 | 5 | 0.22 | 0.28 | 0 |
---|
| U11 Rosedale Raiders | | 18 | 2 | 3 | 5 | 0.11 | 0.28 | 0 |
---|
| U11 Rosedale Ravens | | 15 | 4 | 0 | 4 | 0.27 | 0.27 | 0 |
---|
| U11 Rosedale Golden Knights | | 19 | 3 | 1 | 4 | 0.16 | 0.21 | 0 |
---|
| U11 Rosedale Golden Knights | | 19 | 2 | 2 | 4 | 0.11 | 0.21 | 6 |
---|
| U11 Rosedale Raiders | | 18 | 1 | 3 | 4 | 0.06 | 0.22 | 0 |
---|
| U11 Rosedale Wolves | | 18 | 1 | 3 | 4 | 0.06 | 0.22 | 0 |
---|
| U11 Rosedale Silver Knights | | 18 | 3 | 0 | 3 | 0.17 | 0.17 | 0 |
---|
| U11 Rosedale Silver Knights | | 18 | 2 | 1 | 3 | 0.11 | 0.17 | 0 |
---|
| U11 Rosedale Silver Knights | | 18 | 2 | 1 | 3 | 0.11 | 0.17 | 0 |
---|
| U11 Rosedale Raiders | | 18 | 2 | 1 | 3 | 0.11 | 0.17 | 2 |
---|
| U11 Rosedale Wolves | | 18 | 1 | 2 | 3 | 0.06 | 0.17 | 0 |
---|
| U11 Rosedale Silver Knights | | 18 | 1 | 2 | 3 | 0.06 | 0.17 | 2 |
---|
| U11 Rosedale Golden Knights | | 19 | 2 | 0 | 2 | 0.11 | 0.11 | 0 |
---|
| U11 Rosedale Wolves | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 0 |
---|
| U11 Rosedale Blizzards | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 2 |
---|
| U11 Rosedale Wolves | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 2 |
---|
| U11 Rosedale Blizzards | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| U11 Rosedale Golden Knights | 19 | 0 | 103 | 103 | 0.00 | 0.00 | 2 | 17 | 0 | 0 |
---|
| U11 Rosedale Ravens | 15 | 0 | 59 | 59 | 0.00 | 0.00 | 9 | 6 | 0 | 0 |
---|
| U11 Rosedale Wolves | 18 | 0 | 89 | 89 | 0.00 | 0.00 | 10 | 8 | 0 | 0 |
---|
| U11 Rosedale Raiders | 18 | 0 | 29 | 29 | 0.00 | 0.00 | 14 | 2 | 2 | 0 |
---|
| U11 Rosedale Blizzards | 18 | 0 | 56 | 56 | 0.00 | 0.00 | 12 | 2 | 4 | 0 |
---|
Minimum 8 GP