Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| U11 Rosedale Wolves | | 5 | 8 | 1 | 9 | 1.60 | 1.80 | 0 |
---|
| U11 Rosedale Ravens | | 4 | 8 | 0 | 8 | 2.00 | 2.00 | 0 |
---|
| U11 Rosedale Raiders | | 5 | 7 | 0 | 7 | 1.40 | 1.40 | 0 |
---|
| U11 Rosedale Wolves | | 5 | 5 | 2 | 7 | 1.00 | 1.40 | 0 |
---|
| U11 Rosedale Golden Knights | | 4 | 5 | 1 | 6 | 1.25 | 1.50 | 0 |
---|
| U11 Rosedale Raiders | | 5 | 5 | 1 | 6 | 1.00 | 1.20 | 0 |
---|
| U11 Rosedale Ravens | | 4 | 4 | 2 | 6 | 1.00 | 1.50 | 0 |
---|
| U11 Rosedale Wolves | | 5 | 4 | 2 | 6 | 0.80 | 1.20 | 0 |
---|
| U11 Rosedale Blizzards | | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0 |
---|
| U11 Rosedale Raiders | | 5 | 5 | 0 | 5 | 1.00 | 1.00 | 0 |
---|
| U11 Rosedale Wolves | | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 0 |
---|
| U11 Rosedale Ravens | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| U11 Rosedale Golden Knights | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| U11 Rosedale Ravens | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| U11 Rosedale Ravens | | 4 | 4 | 0 | 4 | 1.00 | 1.00 | 0 |
---|
| U11 Rosedale Wolves | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| U11 Rosedale Raiders | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 3 |
---|
| U11 Rosedale Blizzards | | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 0 |
---|
| U11 Rosedale Golden Knights | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| U11 Rosedale Blizzards | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| U11 Rosedale Blizzards | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| U11 Rosedale Wolves | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| U11 Rosedale Silver Knights | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| U11 Rosedale Blizzards | | 5 | 2 | 0 | 2 | 0.40 | 0.40 | 0 |
---|
| U11 Rosedale Ravens | | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0 |
---|
| U11 Rosedale Golden Knights | | 4 | 1 | 1 | 2 | 0.25 | 0.50 | 0 |
---|
| U11 Rosedale Silver Knights | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U11 Rosedale Blizzards | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U11 Rosedale Golden Knights | | 4 | 1 | 0 | 1 | 0.25 | 0.25 | 0 |
---|
| U11 Rosedale Raiders | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U11 Rosedale Wolves | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U11 Rosedale Blizzards | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U11 Rosedale Silver Knights | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U11 Rosedale Blizzards | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U11 Rosedale Silver Knights | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U11 Rosedale Raiders | | 5 | 1 | 0 | 1 | 0.20 | 0.20 | 0 |
---|
| U11 Rosedale Golden Knights | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| U11 Rosedale Raiders | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| U11 Rosedale Ravens | | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0 |
---|
| U11 Rosedale Raiders | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| U11 Rosedale Wolves | | 5 | 0 | 1 | 1 | 0.00 | 0.20 | 0 |
---|
| U11 Rosedale Golden Knights | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U11 Rosedale Wolves | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U11 Rosedale Golden Knights | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U11 Rosedale Blizzards | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U11 Rosedale Golden Knights | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U11 Rosedale Ravens | | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U11 Rosedale Wolves | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U11 Rosedale Silver Knights | | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
| U11 Rosedale Raiders | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| U11 Rosedale Golden Knights | 4 | 0 | 13 | 13 | 0.00 | 0.00 | 1 | 3 | 0 | 0 |
---|
| U11 Rosedale Ravens | 4 | 0 | 14 | 14 | 0.00 | 0.00 | 2 | 2 | 0 | 0 |
---|
| U11 Rosedale Wolves | 5 | 0 | 21 | 21 | 0.00 | 0.00 | 2 | 2 | 0 | 0 |
---|
| U11 Rosedale Raiders | 5 | 0 | 12 | 12 | 0.00 | 0.00 | 2 | 1 | 1 | 0 |
---|
| U11 Rosedale Blizzards | 5 | 0 | 12 | 12 | 0.00 | 0.00 | 4 | 0 | 1 | 0 |
---|
Minimum 2 GP