Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| U18 Rosedale Bruins | | 17 | 32 | 13 | 45 | 1.88 | 2.65 | 4 |
|---|
| U18 Rosedale Leafs | | 17 | 27 | 14 | 41 | 1.59 | 2.41 | 10 |
|---|
| U18 Rosedale Canadiens | | 17 | 22 | 13 | 35 | 1.29 | 2.06 | 5 |
|---|
| U18 Rosedale Canadiens | | 17 | 18 | 13 | 31 | 1.06 | 1.82 | 19 |
|---|
| U18 Rosedale Senators | | 17 | 20 | 8 | 28 | 1.18 | 1.65 | 6 |
|---|
| U18 Rosedale Bruins | | 17 | 17 | 9 | 26 | 1.00 | 1.53 | 44 |
|---|
| U18 Rosedale Canadiens | | 17 | 11 | 12 | 23 | 0.65 | 1.35 | 14 |
|---|
| U18 Rosedale Bruins | | 17 | 11 | 9 | 20 | 0.65 | 1.18 | 0 |
|---|
| U18 Rosedale Senators | | 17 | 7 | 11 | 18 | 0.41 | 1.06 | 20 |
|---|
| U18 Rosedale Senators | | 17 | 6 | 11 | 17 | 0.35 | 1.00 | 2 |
|---|
| U18 Rosedale Senators | | 17 | 11 | 4 | 15 | 0.65 | 0.88 | 4 |
|---|
| U18 Rosedale Bruins | | 17 | 9 | 6 | 15 | 0.53 | 0.88 | 10 |
|---|
| U18 Rosedale Leafs | | 17 | 7 | 7 | 14 | 0.41 | 0.82 | 6 |
|---|
| U18 Rosedale Canadiens | | 17 | 9 | 4 | 13 | 0.53 | 0.76 | 16 |
|---|
| U18 Rosedale Bruins | | 17 | 6 | 7 | 13 | 0.35 | 0.76 | 8 |
|---|
| U18 Rosedale Leafs | | 17 | 4 | 9 | 13 | 0.24 | 0.76 | 2 |
|---|
| U18 Rosedale Bruins | | 17 | 7 | 5 | 12 | 0.41 | 0.71 | 4 |
|---|
| U18 Rosedale Leafs | | 17 | 5 | 5 | 10 | 0.29 | 0.59 | 0 |
|---|
| U18 Rosedale Senators | | 17 | 5 | 4 | 9 | 0.29 | 0.53 | 0 |
|---|
| U18 Rosedale Leafs | | 17 | 5 | 4 | 9 | 0.29 | 0.53 | 0 |
|---|
| U18 Rosedale Senators | | 17 | 6 | 2 | 8 | 0.35 | 0.47 | 2 |
|---|
| U18 Rosedale Senators | | 17 | 5 | 3 | 8 | 0.29 | 0.47 | 2 |
|---|
| U18 Rosedale Bruins | | 17 | 3 | 4 | 7 | 0.18 | 0.41 | 5 |
|---|
| U18 Rosedale Leafs | | 17 | 1 | 6 | 7 | 0.06 | 0.41 | 2 |
|---|
| U18 Rosedale Canadiens | | 17 | 1 | 6 | 7 | 0.06 | 0.41 | 10 |
|---|
| U18 Rosedale Canadiens | | 17 | 4 | 1 | 5 | 0.24 | 0.29 | 2 |
|---|
| U18 Rosedale Leafs | | 17 | 4 | 1 | 5 | 0.24 | 0.29 | 4 |
|---|
| U18 Rosedale Senators | | 17 | 2 | 3 | 5 | 0.12 | 0.29 | 0 |
|---|
| U18 Rosedale Bruins | | 17 | 1 | 4 | 5 | 0.06 | 0.29 | 8 |
|---|
| U18 Rosedale Canadiens | | 17 | 0 | 5 | 5 | 0.00 | 0.29 | 7 |
|---|
| U18 Rosedale Leafs | | 17 | 0 | 4 | 4 | 0.00 | 0.24 | 2 |
|---|
| U18 Rosedale Canadiens | | 17 | 2 | 1 | 3 | 0.12 | 0.18 | 0 |
|---|
| U18 Rosedale Bruins | | 17 | 1 | 2 | 3 | 0.06 | 0.18 | 8 |
|---|
| U18 Rosedale Senators | | 17 | 1 | 2 | 3 | 0.06 | 0.18 | 2 |
|---|
| U18 Rosedale Bruins | | 17 | 0 | 3 | 3 | 0.00 | 0.18 | 4 |
|---|
| U18 Rosedale Canadiens | | 17 | 1 | 1 | 2 | 0.06 | 0.12 | 4 |
|---|
| U18 Rosedale Leafs | | 17 | 1 | 0 | 1 | 0.06 | 0.06 | 0 |
|---|
| U18 Rosedale Bruins | G | 17 | 0 | 1 | 1 | 0.00 | 0.06 | 0 |
|---|
| U18 Rosedale Leafs | | 17 | 0 | 1 | 1 | 0.00 | 0.06 | 2 |
|---|
| U18 Rosedale Canadiens | | 17 | 0 | 1 | 1 | 0.00 | 0.06 | 0 |
|---|
| U18 Rosedale Leafs | G | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U18 Rosedale Senators | G | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U18 Rosedale Leafs | G | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U18 Rosedale Canadiens | G | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| U18 Rosedale Leafs | 17 | 0 | 32 | 32 | 0.00 | 0.00 | 2 | 7 | 1 | 0 |
|---|
| U18 Rosedale Bruins | 17 | 0 | 82 | 82 | 0.00 | 0.00 | 12 | 6 | 1 | 0 |
|---|
| U18 Rosedale Senators | 17 | 0 | 67 | 67 | 0.00 | 0.00 | 6 | 11 | 0 | 0 |
|---|
| U18 Rosedale Leafs | 17 | 0 | 41 | 41 | 0.00 | 0.00 | 2 | 7 | 1 | 0 |
|---|
| U18 Rosedale Canadiens | 17 | 0 | 63 | 63 | 0.00 | 0.00 | 9 | 3 | 2 | 2 |
|---|
Minimum 8 GP