Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | PL |
|---|
| U18 Rosedale Bruins | | 6 | 16 | 6 | 22 | 2.67 | 3.67 | 4 | 0 |
|---|
| U18 Rosedale Leafs | | 7 | 12 | 10 | 22 | 1.71 | 3.14 | 6 | 2 |
|---|
| U18 Rosedale Canadiens | | 7 | 11 | 7 | 18 | 1.57 | 2.57 | 2 | 0 |
|---|
| U18 Rosedale Bruins | | 6 | 7 | 3 | 10 | 1.17 | 1.67 | 26 | 2 |
|---|
| U18 Rosedale Canadiens | | 7 | 4 | 5 | 9 | 0.57 | 1.29 | 5 | 0 |
|---|
| U18 Rosedale Canadiens | | 7 | 3 | 6 | 9 | 0.43 | 1.29 | 6 | 0 |
|---|
| U18 Rosedale Bruins | | 6 | 4 | 4 | 8 | 0.67 | 1.33 | 0 | 0 |
|---|
| U18 Rosedale Bruins | | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 6 | 0 |
|---|
| U18 Rosedale Leafs | | 7 | 2 | 5 | 7 | 0.29 | 1.00 | 0 | 0 |
|---|
| U18 Rosedale Senators | | 7 | 4 | 1 | 5 | 0.57 | 0.71 | 0 | 2 |
|---|
| U18 Rosedale Leafs | | 7 | 3 | 2 | 5 | 0.43 | 0.71 | 0 | 0 |
|---|
| U18 Rosedale Leafs | | 7 | 4 | 0 | 4 | 0.57 | 0.57 | 4 | 0 |
|---|
| U18 Rosedale Senators | | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 0 | 0 |
|---|
| U18 Rosedale Bruins | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 2 | 0 |
|---|
| U18 Rosedale Canadiens | | 7 | 0 | 4 | 4 | 0.00 | 0.57 | 5 | 0 |
|---|
| U18 Rosedale Leafs | | 7 | 0 | 4 | 4 | 0.00 | 0.57 | 0 | 0 |
|---|
| U18 Rosedale Senators | | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 6 | 0 |
|---|
| U18 Rosedale Senators | | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 2 | 0 |
|---|
| U18 Rosedale Leafs | | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 2 | 0 |
|---|
| U18 Rosedale Bruins | | 6 | 2 | 1 | 3 | 0.33 | 0.50 | 0 | 0 |
|---|
| U18 Rosedale Leafs | | 7 | 0 | 3 | 3 | 0.00 | 0.43 | 0 | 0 |
|---|
| U18 Rosedale Canadiens | | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 12 | 0 |
|---|
| U18 Rosedale Canadiens | | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 0 | 0 |
|---|
| U18 Rosedale Senators | | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 0 | 0 |
|---|
| U18 Rosedale Canadiens | | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 4 | 0 |
|---|
| U18 Rosedale Bruins | | 6 | 0 | 2 | 2 | 0.00 | 0.33 | 0 | 0 |
|---|
| U18 Rosedale Leafs | | 7 | 0 | 2 | 2 | 0.00 | 0.29 | 0 | 0 |
|---|
| U18 Rosedale Bruins | | 6 | 1 | 0 | 1 | 0.17 | 0.17 | 0 | 0 |
|---|
| U18 Rosedale Leafs | | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0 | 0 |
|---|
| U18 Rosedale Canadiens | | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0 | 0 |
|---|
| U18 Rosedale Senators | | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 2 | 2 |
|---|
| U18 Rosedale Bruins | G | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0 | 0 |
|---|
| U18 Rosedale Bruins | | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 4 | 2 |
|---|
| U18 Rosedale Senators | | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 0 | 0 |
|---|
| U18 Rosedale Leafs | | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 0 | 0 |
|---|
| U18 Rosedale Bruins | | 6 | 0 | 1 | 1 | 0.00 | 0.17 | 2 | 2 |
|---|
| U18 Rosedale Canadiens | | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 2 | 0 |
|---|
| U18 Rosedale Leafs | G | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| U18 Rosedale Senators | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 |
|---|
| U18 Rosedale Senators | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| U18 Rosedale Senators | G | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| U18 Rosedale Leafs | G | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| U18 Rosedale Senators | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 |
|---|
| U18 Rosedale Canadiens | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| U18 Rosedale Canadiens | G | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| U18 Rosedale Leafs | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0 | 1 | 0 | 0 |
|---|
| U18 Rosedale Bruins | 6 | 0 | 13 | 13 | 0.00 | 0.00 | 0 | 2 | 0 | 0 |
|---|
| U18 Rosedale Senators | 7 | 0 | 24 | 24 | 0.00 | 0.00 | 0 | 4 | 0 | 0 |
|---|
| U18 Rosedale Leafs | 6 | 0 | 3 | 3 | 0.00 | 0.00 | 2 | 0 | 0 | 0 |
|---|
| U18 Rosedale Canadiens | 7 | 0 | 8 | 8 | 0.00 | 0.00 | 3 | 0 | 0 | 2 |
|---|
Minimum 3 GP