Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| U18 Rosedale Bruins | | 27 | 47 | 20 | 67 | 1.74 | 2.48 | 4 |
|---|
| U18 Rosedale Leafs | | 27 | 37 | 21 | 58 | 1.37 | 2.15 | 34 |
|---|
| U18 Rosedale Canadiens | | 27 | 27 | 21 | 48 | 1.00 | 1.78 | 21 |
|---|
| U18 Rosedale Senators | | 27 | 33 | 12 | 45 | 1.22 | 1.67 | 6 |
|---|
| U18 Rosedale Canadiens | | 27 | 27 | 14 | 41 | 1.00 | 1.52 | 15 |
|---|
| U18 Rosedale Bruins | | 27 | 27 | 11 | 38 | 1.00 | 1.41 | 69 |
|---|
| U18 Rosedale Canadiens | | 27 | 17 | 13 | 30 | 0.63 | 1.11 | 18 |
|---|
| U18 Rosedale Bruins | | 27 | 14 | 12 | 26 | 0.52 | 0.96 | 0 |
|---|
| U18 Rosedale Leafs | | 27 | 18 | 7 | 25 | 0.67 | 0.93 | 2 |
|---|
| U18 Rosedale Senators | | 27 | 10 | 13 | 23 | 0.37 | 0.85 | 28 |
|---|
| U18 Rosedale Leafs | | 27 | 10 | 13 | 23 | 0.37 | 0.85 | 10 |
|---|
| U18 Rosedale Bruins | | 27 | 10 | 12 | 22 | 0.37 | 0.81 | 12 |
|---|
| U18 Rosedale Senators | | 27 | 7 | 15 | 22 | 0.26 | 0.81 | 2 |
|---|
| U18 Rosedale Canadiens | | 27 | 14 | 6 | 20 | 0.52 | 0.74 | 26 |
|---|
| U18 Rosedale Senators | | 27 | 13 | 4 | 17 | 0.48 | 0.63 | 16 |
|---|
| U18 Rosedale Bruins | | 27 | 11 | 5 | 16 | 0.41 | 0.59 | 4 |
|---|
| U18 Rosedale Bruins | | 27 | 9 | 6 | 15 | 0.33 | 0.56 | 12 |
|---|
| U18 Rosedale Leafs | | 27 | 9 | 6 | 15 | 0.33 | 0.56 | 0 |
|---|
| U18 Rosedale Senators | | 27 | 9 | 3 | 12 | 0.33 | 0.44 | 4 |
|---|
| U18 Rosedale Senators | | 27 | 6 | 5 | 11 | 0.22 | 0.41 | 0 |
|---|
| U18 Rosedale Bruins | | 27 | 5 | 6 | 11 | 0.19 | 0.41 | 5 |
|---|
| U18 Rosedale Leafs | | 27 | 2 | 9 | 11 | 0.07 | 0.41 | 2 |
|---|
| U18 Rosedale Canadiens | | 27 | 1 | 10 | 11 | 0.04 | 0.41 | 12 |
|---|
| U18 Rosedale Senators | | 27 | 5 | 5 | 10 | 0.19 | 0.37 | 2 |
|---|
| U18 Rosedale Leafs | | 27 | 1 | 9 | 10 | 0.04 | 0.37 | 2 |
|---|
| U18 Rosedale Senators | | 27 | 3 | 6 | 9 | 0.11 | 0.33 | 2 |
|---|
| U18 Rosedale Canadiens | | 27 | 6 | 2 | 8 | 0.22 | 0.30 | 4 |
|---|
| U18 Rosedale Leafs | | 27 | 5 | 1 | 6 | 0.19 | 0.22 | 6 |
|---|
| U18 Rosedale Canadiens | | 27 | 4 | 2 | 6 | 0.15 | 0.22 | 0 |
|---|
| U18 Rosedale Senators | | 27 | 3 | 3 | 6 | 0.11 | 0.22 | 0 |
|---|
| U18 Rosedale Bruins | | 27 | 2 | 4 | 6 | 0.07 | 0.22 | 8 |
|---|
| U18 Rosedale Leafs | | 4 | 1 | 5 | 6 | 0.25 | 1.50 | 0 |
|---|
| U18 Rosedale Bruins | | 27 | 1 | 4 | 5 | 0.04 | 0.19 | 10 |
|---|
| U18 Rosedale Canadiens | | 27 | 0 | 5 | 5 | 0.00 | 0.19 | 7 |
|---|
| U18 Rosedale Canadiens | | 27 | 1 | 2 | 3 | 0.04 | 0.11 | 10 |
|---|
| U18 Rosedale Bruins | | 27 | 0 | 3 | 3 | 0.00 | 0.11 | 4 |
|---|
| U18 Rosedale Leafs | | 27 | 2 | 0 | 2 | 0.07 | 0.07 | 0 |
|---|
| U18 Rosedale Bruins | G | 27 | 0 | 2 | 2 | 0.00 | 0.07 | 0 |
|---|
| U18 Rosedale Leafs | | 27 | 0 | 1 | 1 | 0.00 | 0.04 | 2 |
|---|
| U18 Rosedale Senators | | 2 | 0 | 1 | 1 | 0.00 | 0.50 | 0 |
|---|
| U18 Rosedale Canadiens | | 27 | 0 | 1 | 1 | 0.00 | 0.04 | 2 |
|---|
| U18 Rosedale Leafs | G | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U18 Rosedale Senators | G | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U18 Rosedale Leafs | G | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U18 Rosedale Canadiens | G | 27 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| U18 Rosedale Leafs | 27 | 0 | 64 | 64 | 0.00 | 0.00 | 6 | 10 | 2 | 0 |
|---|
| U18 Rosedale Bruins | 27 | 0 | 126 | 126 | 0.00 | 0.00 | 16 | 11 | 1 | 0 |
|---|
| U18 Rosedale Senators | 27 | 0 | 98 | 98 | 0.00 | 0.00 | 11 | 14 | 0 | 0 |
|---|
| U18 Rosedale Leafs | 27 | 0 | 73 | 73 | 0.00 | 0.00 | 6 | 10 | 2 | 0 |
|---|
| U18 Rosedale Canadiens | 27 | 0 | 95 | 95 | 0.00 | 0.00 | 12 | 10 | 2 | 2 |
|---|
Minimum 13 GP