Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| U18 Rosedale Bruins | | 40 | 69 | 31 | 100 | 1.73 | 2.50 | 6 |
|---|
| U18 Rosedale Leafs | | 40 | 52 | 26 | 78 | 1.30 | 1.95 | 52 |
|---|
| U18 Rosedale Canadiens | | 40 | 43 | 28 | 71 | 1.08 | 1.78 | 25 |
|---|
| U18 Rosedale Senators | | 40 | 43 | 16 | 59 | 1.08 | 1.48 | 10 |
|---|
| U18 Rosedale Bruins | | 40 | 38 | 21 | 59 | 0.95 | 1.48 | 89 |
|---|
| U18 Rosedale Canadiens | | 40 | 33 | 20 | 53 | 0.83 | 1.33 | 37 |
|---|
| U18 Rosedale Canadiens | | 40 | 33 | 19 | 52 | 0.83 | 1.30 | 26 |
|---|
| U18 Rosedale Bruins | | 40 | 24 | 19 | 43 | 0.60 | 1.08 | 4 |
|---|
| U18 Rosedale Leafs | | 40 | 28 | 14 | 42 | 0.70 | 1.05 | 4 |
|---|
| U18 Rosedale Senators | | 40 | 14 | 25 | 39 | 0.35 | 0.98 | 30 |
|---|
| U18 Rosedale Leafs | | 40 | 18 | 18 | 36 | 0.45 | 0.90 | 18 |
|---|
| U18 Rosedale Bruins | | 40 | 14 | 15 | 29 | 0.35 | 0.73 | 14 |
|---|
| U18 Rosedale Leafs | | 17 | 13 | 16 | 29 | 0.76 | 1.71 | 8 |
|---|
| U18 Rosedale Canadiens | | 40 | 16 | 10 | 26 | 0.40 | 0.65 | 26 |
|---|
| U18 Rosedale Senators | | 40 | 7 | 18 | 25 | 0.18 | 0.63 | 6 |
|---|
| U18 Rosedale Bruins | | 40 | 16 | 7 | 23 | 0.40 | 0.58 | 12 |
|---|
| U18 Rosedale Senators | | 40 | 13 | 10 | 23 | 0.33 | 0.58 | 6 |
|---|
| U18 Rosedale Senators | | 40 | 16 | 6 | 22 | 0.40 | 0.55 | 22 |
|---|
| U18 Rosedale Bruins | | 40 | 14 | 8 | 22 | 0.35 | 0.55 | 4 |
|---|
| U18 Rosedale Leafs | | 40 | 12 | 9 | 21 | 0.30 | 0.53 | 0 |
|---|
| U18 Rosedale Leafs | | 40 | 4 | 15 | 19 | 0.10 | 0.48 | 6 |
|---|
| U18 Rosedale Senators | | 40 | 7 | 10 | 17 | 0.18 | 0.43 | 4 |
|---|
| U18 Rosedale Bruins | | 40 | 6 | 11 | 17 | 0.15 | 0.43 | 7 |
|---|
| U18 Rosedale Canadiens | | 40 | 11 | 5 | 16 | 0.28 | 0.40 | 10 |
|---|
| U18 Rosedale Senators | | 40 | 9 | 6 | 15 | 0.23 | 0.38 | 0 |
|---|
| U18 Rosedale Canadiens | | 40 | 3 | 12 | 15 | 0.08 | 0.38 | 30 |
|---|
| U18 Rosedale Leafs | | 40 | 2 | 11 | 13 | 0.05 | 0.33 | 2 |
|---|
| U18 Rosedale Senators | | 40 | 5 | 7 | 12 | 0.13 | 0.30 | 2 |
|---|
| U18 Rosedale Canadiens | | 40 | 4 | 8 | 12 | 0.10 | 0.30 | 0 |
|---|
| U18 Rosedale Senators | | 15 | 4 | 4 | 8 | 0.27 | 0.53 | 4 |
|---|
| U18 Rosedale Canadiens | | 40 | 3 | 4 | 7 | 0.08 | 0.18 | 6 |
|---|
| U18 Rosedale Bruins | | 40 | 2 | 5 | 7 | 0.05 | 0.18 | 12 |
|---|
| U18 Rosedale Bruins | | 40 | 1 | 6 | 7 | 0.03 | 0.18 | 10 |
|---|
| U18 Rosedale Leafs | | 40 | 5 | 1 | 6 | 0.13 | 0.15 | 6 |
|---|
| U18 Rosedale Senators | | 40 | 3 | 3 | 6 | 0.08 | 0.15 | 0 |
|---|
| U18 Rosedale Canadiens | | 40 | 0 | 6 | 6 | 0.00 | 0.15 | 9 |
|---|
| U18 Rosedale Bruins | | 40 | 1 | 4 | 5 | 0.03 | 0.13 | 14 |
|---|
| U18 Rosedale Canadiens | | 40 | 1 | 4 | 5 | 0.03 | 0.13 | 12 |
|---|
| U18 Rosedale Leafs | | 40 | 3 | 0 | 3 | 0.08 | 0.08 | 0 |
|---|
| U18 Rosedale Bruins | G | 40 | 0 | 2 | 2 | 0.00 | 0.05 | 0 |
|---|
| U18 Rosedale Leafs | | 40 | 0 | 2 | 2 | 0.00 | 0.05 | 2 |
|---|
| U18 Rosedale Senators | G | 40 | 1 | 0 | 1 | 0.03 | 0.03 | 4 |
|---|
| U18 Rosedale Leafs | G | 40 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U18 Rosedale Leafs | G | 40 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U18 Rosedale Canadiens | G | 40 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| U18 Rosedale Leafs | 40 | 0 | 102 | 102 | 0.00 | 0.00 | 17 | 11 | 3 | 0 |
|---|
| U18 Rosedale Bruins | 40 | 0 | 181 | 181 | 0.00 | 0.00 | 23 | 15 | 3 | 0 |
|---|
| U18 Rosedale Senators | 40 | 0 | 164 | 164 | 0.00 | 0.00 | 13 | 24 | 1 | 0 |
|---|
| U18 Rosedale Leafs | 40 | 0 | 111 | 111 | 0.00 | 0.00 | 17 | 11 | 3 | 0 |
|---|
| U18 Rosedale Canadiens | 40 | 0 | 150 | 150 | 0.00 | 0.00 | 16 | 18 | 2 | 2 |
|---|
Minimum 20 GP