Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| U15 Rosedale Bruins | | 18 | 32 | 7 | 39 | 1.78 | 2.17 | 28 |
|---|
| U15 Rosedale Coyotes | | 18 | 17 | 8 | 25 | 0.94 | 1.39 | 8 |
|---|
| U15 Rosedale Bruins | | 18 | 16 | 9 | 25 | 0.89 | 1.39 | 18 |
|---|
| U15 Rosedale Predators | | 18 | 18 | 5 | 23 | 1.00 | 1.28 | 8 |
|---|
| U15 Rosedale Coyotes | | 18 | 19 | 3 | 22 | 1.06 | 1.22 | 18 |
|---|
| U15 Rosedale Bruins | | 18 | 13 | 9 | 22 | 0.72 | 1.22 | 10 |
|---|
| U15 Rosedale Predators | | 18 | 12 | 9 | 21 | 0.67 | 1.17 | 2 |
|---|
| U15 Rosedale Predators | | 18 | 10 | 7 | 17 | 0.56 | 0.94 | 2 |
|---|
| U15 Rosedale Predators | | 18 | 6 | 7 | 13 | 0.33 | 0.72 | 6 |
|---|
| U15 Rosedale Senators | | 18 | 5 | 8 | 13 | 0.28 | 0.72 | 4 |
|---|
| U15 Rosedale Bruins | | 18 | 3 | 8 | 11 | 0.17 | 0.61 | 12 |
|---|
| U15 Rosedale Predators | | 18 | 9 | 1 | 10 | 0.50 | 0.56 | 0 |
|---|
| U15 Rosedale Bruins | | 18 | 6 | 4 | 10 | 0.33 | 0.56 | 16 |
|---|
| U15 Rosedale Senators | | 18 | 6 | 3 | 9 | 0.33 | 0.50 | 4 |
|---|
| U15 Rosedale Coyotes | | 18 | 5 | 4 | 9 | 0.28 | 0.50 | 32 |
|---|
| U15 Rosedale Senators | | 18 | 4 | 5 | 9 | 0.22 | 0.50 | 2 |
|---|
| U15 Rosedale Bruins | | 18 | 6 | 2 | 8 | 0.33 | 0.44 | 0 |
|---|
| U15 Rosedale Coyotes | | 18 | 4 | 4 | 8 | 0.22 | 0.44 | 2 |
|---|
| U15 Rosedale Coyotes | | 18 | 4 | 3 | 7 | 0.22 | 0.39 | 8 |
|---|
| U15 Rosedale Senators | | 18 | 3 | 4 | 7 | 0.17 | 0.39 | 2 |
|---|
| U15 Rosedale Predators | | 18 | 1 | 6 | 7 | 0.06 | 0.39 | 2 |
|---|
| U15 Rosedale Senators | | 18 | 6 | 0 | 6 | 0.33 | 0.33 | 2 |
|---|
| U15 Rosedale Senators | | 18 | 5 | 1 | 6 | 0.28 | 0.33 | 2 |
|---|
| U15 Rosedale Coyotes | | 18 | 4 | 1 | 5 | 0.22 | 0.28 | 2 |
|---|
| U15 Rosedale Senators | | 18 | 3 | 1 | 4 | 0.17 | 0.22 | 2 |
|---|
| U15 Rosedale Bruins | | 18 | 3 | 1 | 4 | 0.17 | 0.22 | 6 |
|---|
| U15 Rosedale Predators | | 18 | 2 | 2 | 4 | 0.11 | 0.22 | 6 |
|---|
| U15 Rosedale Senators | | 18 | 1 | 3 | 4 | 0.06 | 0.22 | 4 |
|---|
| U15 Rosedale Coyotes | | 18 | 1 | 3 | 4 | 0.06 | 0.22 | 6 |
|---|
| U15 Rosedale Predators | | 18 | 0 | 4 | 4 | 0.00 | 0.22 | 2 |
|---|
| U15 Rosedale Bruins | | 18 | 0 | 4 | 4 | 0.00 | 0.22 | 2 |
|---|
| U15 Rosedale Predators | | 18 | 2 | 1 | 3 | 0.11 | 0.17 | 6 |
|---|
| U15 Rosedale Predators | | 18 | 2 | 1 | 3 | 0.11 | 0.17 | 2 |
|---|
| U15 Rosedale Predators | | 18 | 1 | 2 | 3 | 0.06 | 0.17 | 4 |
|---|
| U15 Rosedale Coyotes | | 18 | 0 | 3 | 3 | 0.00 | 0.17 | 0 |
|---|
| U15 Rosedale Coyotes | | 18 | 0 | 3 | 3 | 0.00 | 0.17 | 0 |
|---|
| U15 Rosedale Coyotes | | 18 | 0 | 3 | 3 | 0.00 | 0.17 | 10 |
|---|
| U15 Rosedale Bruins | | 18 | 2 | 0 | 2 | 0.11 | 0.11 | 0 |
|---|
| U15 Rosedale Senators | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 0 |
|---|
| U15 Rosedale Bruins | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 0 |
|---|
| U15 Rosedale Coyotes | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 8 |
|---|
| U15 Rosedale Senators | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 0 |
|---|
| U15 Rosedale Predators | | 18 | 0 | 1 | 1 | 0.00 | 0.06 | 16 |
|---|
| U15 Rosedale Bruins | | 18 | 0 | 1 | 1 | 0.00 | 0.06 | 2 |
|---|
| U15 Rosedale Senators | G | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U15 Rosedale Coyotes | G | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U15 Rosedale Senators | | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U15 Rosedale Bruins | G | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U15 Rosedale Predators | G | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
|---|
| U15 Rosedale Senators | | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| U15 Rosedale Senators | 18 | 0 | 64 | 64 | 0.00 | 0.00 | 1 | 10 | 5 | 0 |
|---|
| U15 Rosedale Coyotes | 18 | 0 | 52 | 52 | 0.00 | 0.00 | 7 | 7 | 4 | 0 |
|---|
| U15 Rosedale Bruins | 18 | 0 | 59 | 59 | 0.00 | 0.00 | 11 | 4 | 2 | 1 |
|---|
| U15 Rosedale Predators | 18 | 0 | 69 | 69 | 0.00 | 0.00 | 8 | 9 | 1 | 0 |
|---|
Minimum 9 GP