Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| U15 Rosedale Bruins | | 10 | 20 | 6 | 26 | 2.00 | 2.60 | 10 |
|---|
| U15 Rosedale Predators | | 10 | 14 | 3 | 17 | 1.40 | 1.70 | 2 |
|---|
| U15 Rosedale Bruins | | 10 | 10 | 3 | 13 | 1.00 | 1.30 | 10 |
|---|
| U15 Rosedale Coyotes | | 10 | 8 | 5 | 13 | 0.80 | 1.30 | 6 |
|---|
| U15 Rosedale Bruins | | 10 | 6 | 7 | 13 | 0.60 | 1.30 | 10 |
|---|
| U15 Rosedale Coyotes | | 10 | 9 | 2 | 11 | 0.90 | 1.10 | 12 |
|---|
| U15 Rosedale Predators | | 10 | 5 | 5 | 10 | 0.50 | 1.00 | 0 |
|---|
| U15 Rosedale Predators | | 10 | 6 | 3 | 9 | 0.60 | 0.90 | 2 |
|---|
| U15 Rosedale Bruins | | 10 | 6 | 3 | 9 | 0.60 | 0.90 | 10 |
|---|
| U15 Rosedale Bruins | | 10 | 2 | 6 | 8 | 0.20 | 0.80 | 8 |
|---|
| U15 Rosedale Senators | | 10 | 4 | 3 | 7 | 0.40 | 0.70 | 0 |
|---|
| U15 Rosedale Predators | | 10 | 3 | 4 | 7 | 0.30 | 0.70 | 0 |
|---|
| U15 Rosedale Bruins | | 10 | 4 | 2 | 6 | 0.40 | 0.60 | 0 |
|---|
| U15 Rosedale Coyotes | | 10 | 4 | 2 | 6 | 0.40 | 0.60 | 0 |
|---|
| U15 Rosedale Coyotes | | 10 | 3 | 3 | 6 | 0.30 | 0.60 | 4 |
|---|
| U15 Rosedale Senators | | 10 | 3 | 3 | 6 | 0.30 | 0.60 | 4 |
|---|
| U15 Rosedale Senators | | 10 | 2 | 3 | 5 | 0.20 | 0.50 | 0 |
|---|
| U15 Rosedale Predators | | 10 | 1 | 4 | 5 | 0.10 | 0.50 | 0 |
|---|
| U15 Rosedale Senators | | 10 | 3 | 1 | 4 | 0.30 | 0.40 | 2 |
|---|
| U15 Rosedale Predators | | 10 | 3 | 1 | 4 | 0.30 | 0.40 | 0 |
|---|
| U15 Rosedale Coyotes | | 10 | 3 | 1 | 4 | 0.30 | 0.40 | 2 |
|---|
| U15 Rosedale Coyotes | | 10 | 1 | 3 | 4 | 0.10 | 0.40 | 14 |
|---|
| U15 Rosedale Senators | | 10 | 3 | 0 | 3 | 0.30 | 0.30 | 2 |
|---|
| U15 Rosedale Senators | | 10 | 3 | 0 | 3 | 0.30 | 0.30 | 2 |
|---|
| U15 Rosedale Predators | | 10 | 2 | 1 | 3 | 0.20 | 0.30 | 2 |
|---|
| U15 Rosedale Senators | | 10 | 1 | 2 | 3 | 0.10 | 0.30 | 0 |
|---|
| U15 Rosedale Bruins | | 10 | 0 | 3 | 3 | 0.00 | 0.30 | 0 |
|---|
| U15 Rosedale Coyotes | | 10 | 0 | 3 | 3 | 0.00 | 0.30 | 4 |
|---|
| U15 Rosedale Bruins | | 10 | 2 | 0 | 2 | 0.20 | 0.20 | 0 |
|---|
| U15 Rosedale Bruins | | 10 | 2 | 0 | 2 | 0.20 | 0.20 | 0 |
|---|
| U15 Rosedale Senators | | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 2 |
|---|
| U15 Rosedale Senators | | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 0 |
|---|
| U15 Rosedale Predators | | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 2 |
|---|
| U15 Rosedale Predators | | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 4 |
|---|
| U15 Rosedale Bruins | | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0 |
|---|
| U15 Rosedale Coyotes | | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 4 |
|---|
| U15 Rosedale Coyotes | | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 4 |
|---|
| U15 Rosedale Senators | | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0 |
|---|
| U15 Rosedale Coyotes | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
|---|
| U15 Rosedale Predators | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 2 |
|---|
| U15 Rosedale Predators | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
|---|
| U15 Rosedale Bruins | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
|---|
| U15 Rosedale Senators | G | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U15 Rosedale Coyotes | G | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U15 Rosedale Coyotes | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U15 Rosedale Senators | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U15 Rosedale Bruins | G | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U15 Rosedale Predators | G | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
|---|
| U15 Rosedale Predators | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 10 |
|---|
| U15 Rosedale Senators | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| U15 Rosedale Senators | 10 | 0 | 35 | 35 | 0.00 | 0.00 | 1 | 4 | 4 | 0 |
|---|
| U15 Rosedale Coyotes | 10 | 0 | 34 | 34 | 0.00 | 0.00 | 2 | 5 | 3 | 0 |
|---|
| U15 Rosedale Bruins | 10 | 0 | 19 | 19 | 0.00 | 0.00 | 8 | 1 | 0 | 1 |
|---|
| U15 Rosedale Predators | 10 | 0 | 47 | 47 | 0.00 | 0.00 | 4 | 5 | 1 | 0 |
|---|
Minimum 5 GP