Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| U13 Rosedale Leafs | | 18 | 24 | 0 | 24 | 1.33 | 1.33 | 0 |
|---|
| U13 Rosedale Canadiens | | 18 | 16 | 3 | 19 | 0.89 | 1.06 | 0 |
|---|
| U13 Rosedale Bruins | | 18 | 12 | 3 | 15 | 0.67 | 0.83 | 10 |
|---|
| U13 Rosedale Senators | | 18 | 10 | 3 | 13 | 0.56 | 0.72 | 0 |
|---|
| U13 Rosedale Senators | | 18 | 8 | 4 | 12 | 0.44 | 0.67 | 4 |
|---|
| U13 Rosedale Bruins | | 18 | 9 | 2 | 11 | 0.50 | 0.61 | 10 |
|---|
| U13 Rosedale Bruins | | 18 | 8 | 3 | 11 | 0.44 | 0.61 | 4 |
|---|
| U13 Rosedale Canadiens | | 18 | 5 | 6 | 11 | 0.28 | 0.61 | 0 |
|---|
| U13 Rosedale Canadiens | | 18 | 6 | 4 | 10 | 0.33 | 0.56 | 0 |
|---|
| U13 Rosedale Canadiens | | 18 | 8 | 1 | 9 | 0.44 | 0.50 | 0 |
|---|
| U13 Rosedale Senators | | 18 | 6 | 2 | 8 | 0.33 | 0.44 | 6 |
|---|
| U13 Rosedale Senators | | 18 | 6 | 1 | 7 | 0.33 | 0.39 | 8 |
|---|
| U13 Rosedale Bruins | | 18 | 4 | 3 | 7 | 0.22 | 0.39 | 0 |
|---|
| U13 Rosedale Bruins | | 18 | 3 | 4 | 7 | 0.17 | 0.39 | 12 |
|---|
| U13 Rosedale Bruins | | 18 | 2 | 5 | 7 | 0.11 | 0.39 | 0 |
|---|
| U13 Rosedale Canadiens | | 18 | 4 | 2 | 6 | 0.22 | 0.33 | 0 |
|---|
| U13 Rosedale Leafs | | 18 | 4 | 2 | 6 | 0.22 | 0.33 | 8 |
|---|
| U13 Rosedale Senators | | 18 | 4 | 2 | 6 | 0.22 | 0.33 | 2 |
|---|
| U13 Rosedale Canadiens | | 18 | 4 | 1 | 5 | 0.22 | 0.28 | 6 |
|---|
| U13 Rosedale Leafs | | 18 | 4 | 1 | 5 | 0.22 | 0.28 | 4 |
|---|
| U13 Rosedale Bruins | | 18 | 4 | 1 | 5 | 0.22 | 0.28 | 10 |
|---|
| U13 Rosedale Canadiens | | 18 | 2 | 3 | 5 | 0.11 | 0.28 | 2 |
|---|
| U13 Rosedale Senators | | 18 | 2 | 3 | 5 | 0.11 | 0.28 | 0 |
|---|
| U13 Rosedale Bruins | | 18 | 4 | 0 | 4 | 0.22 | 0.22 | 2 |
|---|
| U13 Rosedale Canadiens | | 18 | 3 | 1 | 4 | 0.17 | 0.22 | 0 |
|---|
| U13 Rosedale Leafs | | 18 | 3 | 0 | 3 | 0.17 | 0.17 | 6 |
|---|
| U13 Rosedale Leafs | | 18 | 1 | 2 | 3 | 0.06 | 0.17 | 0 |
|---|
| U13 Rosedale Leafs | | 18 | 1 | 2 | 3 | 0.06 | 0.17 | 0 |
|---|
| U13 Rosedale Canadiens | | 18 | 2 | 0 | 2 | 0.11 | 0.11 | 6 |
|---|
| U13 Rosedale Canadiens | | 18 | 2 | 0 | 2 | 0.11 | 0.11 | 2 |
|---|
| U13 Rosedale Leafs | | 18 | 2 | 0 | 2 | 0.11 | 0.11 | 0 |
|---|
| U13 Rosedale Leafs | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 4 |
|---|
| U13 Rosedale Bruins | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 0 |
|---|
| U13 Rosedale Canadiens | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 0 |
|---|
| U13 Rosedale Bruins | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 0 |
|---|
| U13 Rosedale Bruins | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 2 |
|---|
| U13 Rosedale Canadiens | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 0 |
|---|
| U13 Rosedale Bruins | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 2 |
|---|
| U13 Rosedale Leafs | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 2 |
|---|
| U13 Rosedale Senators | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 0 |
|---|
| U13 Rosedale Bruins | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 4 |
|---|
| U13 Rosedale Canadiens | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 0 |
|---|
| U13 Rosedale Senators | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 4 |
|---|
| U13 Rosedale Canadiens | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 0 |
|---|
| U13 Rosedale Leafs | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 4 |
|---|
| U13 Rosedale Canadiens | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 0 |
|---|
| U13 Rosedale Senators | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 3 |
|---|
| U13 Rosedale Canadiens | | 18 | 0 | 1 | 1 | 0.00 | 0.06 | 4 |
|---|
| U13 Rosedale Bruins | | 18 | 0 | 1 | 1 | 0.00 | 0.06 | 0 |
|---|
| U13 Rosedale Senators | | 18 | 0 | 1 | 1 | 0.00 | 0.06 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| U13 Rosedale Canadiens | 18 | 0 | 50 | 50 | 0.00 | 0.00 | 7 | 6 | 5 | 0 |
|---|
| U13 Rosedale Senators | 18 | 0 | 49 | 49 | 0.00 | 0.00 | 4 | 10 | 1 | 0 |
|---|
| U13 Rosedale Leafs | 18 | 0 | 50 | 50 | 0.00 | 0.00 | 5 | 6 | 6 | 0 |
|---|
| U13 Rosedale Bruins | 18 | 0 | 28 | 28 | 0.00 | 0.00 | 8 | 4 | 3 | 0 |
|---|
Minimum 9 GP