Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| U13 Rosedale Leafs | | 10 | 17 | 0 | 17 | 1.70 | 1.70 | 0 |
|---|
| U13 Rosedale Senators | | 10 | 10 | 3 | 13 | 1.00 | 1.30 | 0 |
|---|
| U13 Rosedale Canadiens | | 10 | 10 | 1 | 11 | 1.00 | 1.10 | 0 |
|---|
| U13 Rosedale Canadiens | | 10 | 8 | 1 | 9 | 0.80 | 0.90 | 0 |
|---|
| U13 Rosedale Bruins | | 10 | 7 | 1 | 8 | 0.70 | 0.80 | 6 |
|---|
| U13 Rosedale Bruins | | 10 | 5 | 2 | 7 | 0.50 | 0.70 | 0 |
|---|
| U13 Rosedale Bruins | | 10 | 5 | 1 | 6 | 0.50 | 0.60 | 4 |
|---|
| U13 Rosedale Canadiens | | 10 | 3 | 3 | 6 | 0.30 | 0.60 | 0 |
|---|
| U13 Rosedale Senators | | 10 | 5 | 0 | 5 | 0.50 | 0.50 | 2 |
|---|
| U13 Rosedale Leafs | | 10 | 4 | 1 | 5 | 0.40 | 0.50 | 0 |
|---|
| U13 Rosedale Bruins | | 10 | 3 | 2 | 5 | 0.30 | 0.50 | 0 |
|---|
| U13 Rosedale Bruins | | 10 | 1 | 4 | 5 | 0.10 | 0.50 | 0 |
|---|
| U13 Rosedale Senators | | 10 | 4 | 0 | 4 | 0.40 | 0.40 | 6 |
|---|
| U13 Rosedale Canadiens | | 10 | 3 | 1 | 4 | 0.30 | 0.40 | 0 |
|---|
| U13 Rosedale Senators | | 10 | 3 | 1 | 4 | 0.30 | 0.40 | 4 |
|---|
| U13 Rosedale Leafs | | 10 | 3 | 1 | 4 | 0.30 | 0.40 | 2 |
|---|
| U13 Rosedale Bruins | | 10 | 3 | 1 | 4 | 0.30 | 0.40 | 6 |
|---|
| U13 Rosedale Canadiens | | 10 | 2 | 2 | 4 | 0.20 | 0.40 | 0 |
|---|
| U13 Rosedale Canadiens | | 10 | 2 | 1 | 3 | 0.20 | 0.30 | 2 |
|---|
| U13 Rosedale Canadiens | | 10 | 2 | 1 | 3 | 0.20 | 0.30 | 0 |
|---|
| U13 Rosedale Leafs | | 10 | 1 | 2 | 3 | 0.10 | 0.30 | 0 |
|---|
| U13 Rosedale Canadiens | | 10 | 1 | 2 | 3 | 0.10 | 0.30 | 0 |
|---|
| U13 Rosedale Leafs | | 10 | 1 | 2 | 3 | 0.10 | 0.30 | 0 |
|---|
| U13 Rosedale Bruins | | 10 | 1 | 2 | 3 | 0.10 | 0.30 | 6 |
|---|
| U13 Rosedale Bruins | | 10 | 2 | 0 | 2 | 0.20 | 0.20 | 2 |
|---|
| U13 Rosedale Leafs | | 10 | 2 | 0 | 2 | 0.20 | 0.20 | 0 |
|---|
| U13 Rosedale Leafs | | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 2 |
|---|
| U13 Rosedale Senators | | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 0 |
|---|
| U13 Rosedale Bruins | | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 0 |
|---|
| U13 Rosedale Senators | | 10 | 1 | 1 | 2 | 0.10 | 0.20 | 0 |
|---|
| U13 Rosedale Canadiens | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 4 |
|---|
| U13 Rosedale Senators | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 2 |
|---|
| U13 Rosedale Canadiens | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0 |
|---|
| U13 Rosedale Bruins | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0 |
|---|
| U13 Rosedale Leafs | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0 |
|---|
| U13 Rosedale Bruins | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0 |
|---|
| U13 Rosedale Canadiens | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0 |
|---|
| U13 Rosedale Senators | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 3 |
|---|
| U13 Rosedale Leafs | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 2 |
|---|
| U13 Rosedale Bruins | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 2 |
|---|
| U13 Rosedale Senators | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
|---|
| U13 Rosedale Leafs | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
|---|
| U13 Rosedale Senators | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
|---|
| U13 Rosedale Senators | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
|---|
| U13 Rosedale Senators | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 |
|---|
| U13 Rosedale Bruins | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
|---|
| U13 Rosedale Canadiens | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U13 Rosedale Canadiens | G | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U13 Rosedale Bruins | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U13 Rosedale Canadiens | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| U13 Rosedale Canadiens | 10 | 0 | 28 | 28 | 0.00 | 0.00 | 2 | 3 | 4 | 0 |
|---|
| U13 Rosedale Senators | 10 | 0 | 35 | 35 | 0.00 | 0.00 | 3 | 6 | 1 | 0 |
|---|
| U13 Rosedale Leafs | 10 | 0 | 27 | 27 | 0.00 | 0.00 | 4 | 2 | 4 | 0 |
|---|
| U13 Rosedale Bruins | 10 | 0 | 24 | 24 | 0.00 | 0.00 | 4 | 3 | 3 | 0 |
|---|
Minimum 5 GP