Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| U13 Rosedale Canadiens | | 7 | 8 | 1 | 9 | 1.14 | 1.29 | 0 |
|---|
| U13 Rosedale Leafs | | 7 | 8 | 0 | 8 | 1.14 | 1.14 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 7 | 1 | 8 | 1.00 | 1.14 | 6 |
|---|
| U13 Rosedale Canadiens | | 7 | 6 | 1 | 7 | 0.86 | 1.00 | 0 |
|---|
| U13 Rosedale Senators | | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 0 |
|---|
| U13 Rosedale Canadiens | | 7 | 2 | 3 | 5 | 0.29 | 0.71 | 0 |
|---|
| U13 Rosedale Senators | | 7 | 4 | 0 | 4 | 0.57 | 0.57 | 0 |
|---|
| U13 Rosedale Canadiens | | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 4 |
|---|
| U13 Rosedale Bruins | | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 0 |
|---|
| U13 Rosedale Leafs | | 7 | 3 | 1 | 4 | 0.43 | 0.57 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 0 |
|---|
| U13 Rosedale Senators | | 7 | 3 | 0 | 3 | 0.43 | 0.43 | 0 |
|---|
| U13 Rosedale Canadiens | | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 0 |
|---|
| U13 Rosedale Canadiens | | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 0 |
|---|
| U13 Rosedale Leafs | | 7 | 1 | 2 | 3 | 0.14 | 0.43 | 0 |
|---|
| U13 Rosedale Canadiens | | 7 | 1 | 2 | 3 | 0.14 | 0.43 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 1 | 2 | 3 | 0.14 | 0.43 | 6 |
|---|
| U13 Rosedale Leafs | | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 0 |
|---|
| U13 Rosedale Senators | | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 0 |
|---|
| U13 Rosedale Leafs | | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 2 | 0 | 2 | 0.29 | 0.29 | 4 |
|---|
| U13 Rosedale Leafs | | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 2 |
|---|
| U13 Rosedale Canadiens | | 7 | 1 | 1 | 2 | 0.14 | 0.29 | 0 |
|---|
| U13 Rosedale Leafs | | 7 | 0 | 2 | 2 | 0.00 | 0.29 | 0 |
|---|
| U13 Rosedale Senators | | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 2 |
|---|
| U13 Rosedale Canadiens | | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0 |
|---|
| U13 Rosedale Leafs | | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0 |
|---|
| U13 Rosedale Canadiens | | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0 |
|---|
| U13 Rosedale Leafs | | 7 | 1 | 0 | 1 | 0.14 | 0.14 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 2 |
|---|
| U13 Rosedale Leafs | | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 0 |
|---|
| U13 Rosedale Senators | | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 0 | 1 | 1 | 0.00 | 0.14 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U13 Rosedale Canadiens | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U13 Rosedale Canadiens | G | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U13 Rosedale Bruins | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U13 Rosedale Canadiens | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U13 Rosedale Canadiens | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U13 Rosedale Leafs | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U13 Rosedale Canadiens | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| U13 Rosedale Senators | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U13 Rosedale Senators | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U13 Rosedale Leafs | | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| U13 Rosedale Senators | G | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| U13 Rosedale Canadiens | 7 | 0 | 24 | 24 | 0.00 | 0.00 | 2 | 2 | 3 | 0 |
|---|
| U13 Rosedale Senators | 7 | 0 | 26 | 26 | 0.00 | 0.00 | 2 | 5 | 0 | 0 |
|---|
| U13 Rosedale Leafs | 7 | 0 | 18 | 18 | 0.00 | 0.00 | 3 | 2 | 2 | 0 |
|---|
| U13 Rosedale Bruins | 7 | 0 | 13 | 13 | 0.00 | 0.00 | 4 | 2 | 1 | 0 |
|---|
Minimum 3 GP