Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | PL |
|---|
| U11 Rosedale Tigers | | 10 | 24 | 2 | 26 | 2.40 | 2.60 | 8 | 0 |
|---|
| U11 Rosedale Tigers | | 10 | 17 | 4 | 21 | 1.70 | 2.10 | 2 | 0 |
|---|
| U11 Rosedale Phantoms | | 10 | 17 | 1 | 18 | 1.70 | 1.80 | 2 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 12 | 1 | 13 | 1.20 | 1.30 | 2 | 0 |
|---|
| U11 Rosedale Phantoms | | 10 | 11 | 2 | 13 | 1.10 | 1.30 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 10 | 7 | 3 | 10 | 0.70 | 1.00 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 10 | 7 | 2 | 9 | 0.70 | 0.90 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 10 | 4 | 5 | 9 | 0.40 | 0.90 | 2 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 6 | 2 | 8 | 0.60 | 0.80 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 7 | 0 | 7 | 0.70 | 0.70 | 0 | 2 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 6 | 1 | 7 | 0.60 | 0.70 | 6 | 0 |
|---|
| U11 Rosedale Phantoms | | 10 | 6 | 0 | 6 | 0.60 | 0.60 | 0 | 2 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 4 | 2 | 6 | 0.40 | 0.60 | 4 | 0 |
|---|
| U11 Rosedale Kraken | | 10 | 5 | 0 | 5 | 0.50 | 0.50 | 0 | 0 |
|---|
| U11 Rosedale Tigers | | 10 | 5 | 0 | 5 | 0.50 | 0.50 | 0 | 2 |
|---|
| U11 Rosedale Tigers | | 10 | 4 | 1 | 5 | 0.40 | 0.50 | 0 | 0 |
|---|
| U11 Rosedale Tigers | | 10 | 4 | 0 | 4 | 0.40 | 0.40 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 10 | 4 | 0 | 4 | 0.40 | 0.40 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 3 | 1 | 4 | 0.30 | 0.40 | 0 | 0 |
|---|
| U11 Rosedale Tigers | | 10 | 2 | 2 | 4 | 0.20 | 0.40 | 2 | 0 |
|---|
| U11 Rosedale Phantoms | | 10 | 1 | 3 | 4 | 0.10 | 0.40 | 2 | 0 |
|---|
| U11 Rosedale Phantoms | | 10 | 3 | 0 | 3 | 0.30 | 0.30 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 3 | 2 | 1 | 3 | 0.67 | 1.00 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 10 | 2 | 1 | 3 | 0.20 | 0.30 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 10 | 2 | 0 | 2 | 0.20 | 0.20 | 2 | 0 |
|---|
| U11 Rosedale Kraken | | 10 | 2 | 0 | 2 | 0.20 | 0.20 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0 | 0 |
|---|
| U11 Rosedale Tigers | | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 0 | 0 |
|---|
| U11 Rosedale Tigers | | 10 | 0 | 2 | 2 | 0.00 | 0.20 | 2 | 0 |
|---|
| U11 Rosedale Kraken | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 10 | 1 | 0 | 1 | 0.10 | 0.10 | 2 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 2 | 0 |
|---|
| U11 Rosedale Phantoms | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 2 | 0 |
|---|
| U11 Rosedale Phantoms | G | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 | 0 |
|---|
| U11 Rosedale Tigers | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 0 | 2 |
|---|
| U11 Rosedale Tigers | | 10 | 0 | 1 | 1 | 0.00 | 0.10 | 2 | 0 |
|---|
| U11 Rosedale Kraken | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | G | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| U11 Rosedale Kraken | G | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| U11 Rosedale Tigers | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| U11 Rosedale Crimson Hawks | 10 | 0 | 34 | 34 | 0.00 | 0.00 | 5 | 3 | 1 | 0 |
|---|
| U11 Rosedale Kraken | 10 | 0 | 48 | 48 | 0.00 | 0.00 | 0 | 8 | 2 | 0 |
|---|
| U11 Rosedale Phantoms | 10 | 0 | 46 | 46 | 0.00 | 0.00 | 5 | 4 | 1 | 0 |
|---|
| U11 Rosedale Tigers | 10 | 0 | 37 | 37 | 0.00 | 0.00 | 8 | 2 | 0 | 1 |
|---|
Minimum 5 GP