Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | PL |
|---|
| U11 Rosedale Tigers | | 17 | 36 | 6 | 42 | 2.12 | 2.47 | 14 | 0 |
|---|
| U11 Rosedale Tigers | | 17 | 35 | 5 | 40 | 2.06 | 2.35 | 4 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 21 | 4 | 25 | 1.17 | 1.39 | 8 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 20 | 3 | 23 | 1.11 | 1.28 | 2 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 20 | 1 | 21 | 1.11 | 1.17 | 4 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 15 | 3 | 18 | 0.83 | 1.00 | 4 | 2 |
|---|
| U11 Rosedale Phantoms | | 18 | 14 | 4 | 18 | 0.78 | 1.00 | 2 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 12 | 5 | 17 | 0.67 | 0.94 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 9 | 7 | 16 | 0.50 | 0.89 | 6 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 15 | 0 | 15 | 0.83 | 0.83 | 0 | 2 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 11 | 4 | 15 | 0.61 | 0.83 | 8 | 0 |
|---|
| U11 Rosedale Tigers | | 17 | 11 | 1 | 12 | 0.65 | 0.71 | 0 | 2 |
|---|
| U11 Rosedale Kraken | | 18 | 9 | 3 | 12 | 0.50 | 0.67 | 2 | 0 |
|---|
| U11 Rosedale Kraken | | 18 | 10 | 0 | 10 | 0.56 | 0.56 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 6 | 3 | 9 | 0.33 | 0.50 | 6 | 0 |
|---|
| U11 Rosedale Tigers | | 17 | 5 | 3 | 8 | 0.29 | 0.47 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 7 | 0 | 7 | 0.39 | 0.39 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 18 | 6 | 1 | 7 | 0.33 | 0.39 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 4 | 3 | 7 | 0.22 | 0.39 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 3 | 4 | 7 | 0.17 | 0.39 | 6 | 0 |
|---|
| U11 Rosedale Tigers | | 17 | 4 | 2 | 6 | 0.24 | 0.35 | 2 | 0 |
|---|
| U11 Rosedale Kraken | | 18 | 4 | 1 | 5 | 0.22 | 0.28 | 6 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 3 | 2 | 5 | 0.17 | 0.28 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 18 | 4 | 0 | 4 | 0.22 | 0.22 | 2 | 0 |
|---|
| U11 Rosedale Tigers | | 17 | 4 | 0 | 4 | 0.24 | 0.24 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 18 | 3 | 1 | 4 | 0.17 | 0.22 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 3 | 1 | 4 | 0.17 | 0.22 | 2 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 3 | 1 | 4 | 0.17 | 0.22 | 2 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 2 | 1 | 3 | 0.11 | 0.17 | 2 | 0 |
|---|
| U11 Rosedale Kraken | | 11 | 2 | 1 | 3 | 0.18 | 0.27 | 0 | 0 |
|---|
| U11 Rosedale Tigers | | 17 | 0 | 3 | 3 | 0.00 | 0.18 | 2 | 0 |
|---|
| U11 Rosedale Tigers | | 17 | 2 | 0 | 2 | 0.12 | 0.12 | 2 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 2 | 0 | 2 | 0.11 | 0.11 | 2 | 0 |
|---|
| U11 Rosedale Kraken | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 2 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 1 | 1 | 2 | 0.06 | 0.11 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 2 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 12 | 0 |
|---|
| U11 Rosedale Kraken | | 18 | 0 | 2 | 2 | 0.00 | 0.11 | 0 | 0 |
|---|
| U11 Rosedale Tigers | | 17 | 0 | 2 | 2 | 0.00 | 0.12 | 0 | 0 |
|---|
| U11 Rosedale Tigers | | 17 | 0 | 2 | 2 | 0.00 | 0.12 | 6 | 0 |
|---|
| U11 Rosedale Kraken | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 0 | 0 |
|---|
| U11 Rosedale Kraken | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 1 | 0 | 1 | 0.06 | 0.06 | 0 | 0 |
|---|
| U11 Rosedale Crimson Hawks | | 18 | 0 | 1 | 1 | 0.00 | 0.06 | 4 | 0 |
|---|
| U11 Rosedale Crimson Hawks | G | 18 | 0 | 1 | 1 | 0.00 | 0.06 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | G | 18 | 0 | 1 | 1 | 0.00 | 0.06 | 0 | 0 |
|---|
| U11 Rosedale Phantoms | | 18 | 0 | 1 | 1 | 0.00 | 0.06 | 2 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| U11 Rosedale Crimson Hawks | 18 | 0 | 58 | 58 | 0.00 | 0.00 | 9 | 5 | 1 | 0 |
|---|
| U11 Rosedale Kraken | 18 | 0 | 92 | 92 | 0.00 | 0.00 | 1 | 13 | 2 | 0 |
|---|
| U11 Rosedale Phantoms | 18 | 0 | 67 | 67 | 0.00 | 0.00 | 11 | 5 | 1 | 0 |
|---|
| U11 Rosedale Tigers | 17 | 0 | 71 | 71 | 0.00 | 0.00 | 12 | 5 | 0 | 1 |
|---|
Minimum 8 GP